<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.paramedicweb.info/ipb/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Sat, 19 May 2012 15:24:51 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Improving Access  to Emergency Services:  A System Commitment (2005)</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/96-improving-access-to-emergency-services-a-system-commitment-2005/</link>
		<description><![CDATA[Improving Access to Emergency Services: A System Commitment <br /><br />The Report of the Hospital Emergency Department and Ambulance Effectiveness Working Group<br />Submitted to the Honourable George Smitherman, Minister of Health and Long-Term Care<br />Summer 2005<br /><br />****************************<br /><br />September 16, 2005<br />The Honourable George Smitherman<br />Minister of Health and Long-Term Care<br />Government of Ontario<br />10th Floor, Hepburn Block<br />80 Grosvenor Street<br />Toronto, ON M7A 2C4<br /><br />Dear Minister Smitherman:<br /><br />It is with pleasure and anticipation that the Hospital Emergency Department and Ambulance Effectiveness (HED&AE) Working Group presents its report to you. As part of our mandate, the group has reviewed recommendations of other task forces and committees, best practices from Ontario, Canada and abroad, and available published research. We are confident that the submitted report reflects best evidence and if implemented in its entirety will result in significant and sustainable reduction in ambulance offload delays and emergency department overcrowding, as well as system transformation to improve patient care and experience in ambulances and hospitals.<br /><br />While the body of the report and its 15 recommendations are organized according to the patient&#8217;s journey through the emergency health care system, the following three themes emerge:<br /><br /><ol type='1'><li>System Commitment &#8211; Commitment from all stakeholders is the fundamental requirement for improvement in emergency department overcrowding and ambulance offload delays. Many previous initiatives have failed because they addressed only the emergency department component of the problem. Hospitals and communities must recognize that emergency department overcrowding is a symptom of systemic issues and must be a high priority for change. Moreover, integration with other initiatives in the transformation agenda such as Primary Care Reform and the Wait Time Strategy will help to ensure sustainability of the improvements.</li><li>Accountability &#8211; Stakeholders must be accountable to each other and to the citizens of Ontario for emergency patient care. The design and collection of key performance indicators will allow tracking of progress. Implementation, by the ministry, of incentives and disincentives for hospitals and ambulance services will guide the evolution of the system improvements contained herein.</li><li>Capacity &#8211; Resource requirements generated by admissions to the hospitals from emergency departments can be predicted daily, seasonally and regionally. Based on objective modelling methodologies, capacity should be defined and expanded through efficiencies, rescheduling of other services and innovative solutions; and finally, with addition of acute care beds only under circumstances in which all other means have been exhausted. Further, expanded capacity can be created in the community consistent with the government&#8217;s agenda to allow patients to stay in their community for care.</li></ol><br />Emergency department overcrowding and resultant ambulance offload delay are national issues. The government of Ontario has recently provided national leadership in addressing wait times, improving the supply of physicians and nurses and improving community care. The establishment of the HED&AE Working Group demonstrates your understanding of the issues and commitment to finding solutions. Implementation of its recommendations will unequivocally and explicitly show ongoing leadership in Canadian health care reform and, most importantly, allow our patients to receive the right care in the right place at the right time.<br /><br />We respectfully submit this report.<br /><br />Sincerely,<br />Brian Schwartz<br />On behalf of the Hospital Emergency Department and Ambulance Effectiveness Working Group:]]></description>
		<pubDate>Wed, 04 Jun 2008 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">96</guid>
	</item>
	<item>
		<title>Ontario Auxillary Directives 2007</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/91-ontario-auxillary-directives-2007/</link>
		<description>Ontario_Auxillary_Directives_2007.pdf ( 184.28K )</description>
		<pubDate>Wed, 16 Jan 2008 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">91</guid>
	</item>
	<item>
		<title>Ontario Medical Directives 2007</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/90-ontario-medical-directives-2007/</link>
		<description>Ontario_Medical_Directives_2007.pdf ( 538.65K )</description>
		<pubDate>Wed, 16 Jan 2008 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">90</guid>
	</item>
	<item>
		<title>2007 Auditor General of Ontario - Report - Air Ambulance</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/89-2007-auditor-general-of-ontario-report-air-ambulance/</link>
		<description><![CDATA[To find this report and previous years reports, please visit:<br /><br /><a href="http://www.auditor.on.ca/en/reports_2007_en.htm" target="_blank">http://www.auditor.on.ca/en/reports_2007_en.htm</a>]]></description>
		<pubDate>Fri, 11 Jan 2008 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">89</guid>
	</item>
	<item>
		<title>2007 Auditor General of Ontario - Report - Land Ambulance</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/88-2007-auditor-general-of-ontario-report-land-ambulance/</link>
		<description><![CDATA[To find this report and previous years reports, please visit:<br /><br /><a href="http://www.auditor.on.ca/en/reports_2007_en.htm" target="_blank">http://www.auditor.on.ca/en/reports_2007_en.htm</a>]]></description>
		<pubDate>Fri, 11 Jan 2008 18:13:30 +0000</pubDate>
		<guid isPermaLink="false">88</guid>
	</item>
	<item>
		<title>Practice Exam 2 ANSWERS</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/87-practice-exam-2-answers/</link>
		<description>Corresponding answers for Practice Exam 2.</description>
		<pubDate>Sun, 07 Oct 2007 22:07:30 +0000</pubDate>
		<guid isPermaLink="false">87</guid>
	</item>
	<item>
		<title>Practice Exam 2</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/86-practice-exam-2/</link>
		<description>US Paramedic level national registry practice exam. Some items will be out of scope for the EMT-A however it is a good practice for ACoP.</description>
		<pubDate>Sun, 07 Oct 2007 22:03:31 +0000</pubDate>
		<guid isPermaLink="false">86</guid>
	</item>
	<item>
		<title>Practice Exam 1 ANSWERS</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/85-practice-exam-1-answers/</link>
		<description>Corresponding answers for Practice Exam 1</description>
		<pubDate>Sun, 07 Oct 2007 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">85</guid>
	</item>
	<item>
		<title>Practice Exam 1</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/84-practice-exam-1/</link>
		<description>US Paramedic level national registry practice exam. Some items will be out of scope for the EMT-A however it is a good practice for ACoP.</description>
		<pubDate>Sun, 07 Oct 2007 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">84</guid>
	</item>
	<item>
		<title>First Responders, Fire Services and Pre-hospital Emergency Care in British Columbia A Report to the Emergency Health Services Commission</title>
		<link>http://www.paramedicweb.info/ipb/index.php?/files/file/82-first-responders-fire-services-and-pre-hospital-emergency-care-in-british-columbia-a-report-to-the-emergency-health-services-commission/</link>
		<description><![CDATA[<b>First Responders, Fire Services and Pre-hospital Emergency Care in British Columbia A Report to the Emergency Health Services Commission</b><br /><br />Accepted by The Emergency Health Services Commission<br />May 2007]]></description>
		<pubDate>Fri, 01 Jun 2007 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">82</guid>
	</item>
</channel>
</rss>
